TU Emergency Hospital/Medical Insurance Plans for Canadians
TU 外出紧急住院和医疗保险计划承包条例
根据加拿大各省居民医疗保障计划的规定,由于疾病或意外所产生的省外或境外医疗费用,政府医疗计划仅保障极少的部分。没有出外旅游的医疗保险,任何很小的意外如食物中毒、龋齿或阑尾炎都能够很容易把你两周假期的预算消耗掉。甚至一天美国过境游都能够很快转变成医疗和财务上的恶梦,因为很多的美国医院在你没有足够的医疗保险或现金的情况下,不会给你进行治疗。TU出加旅游紧急医疗保险给你提供最好出外旅游的保障。
投保资格
申请人须满足以下条件:
1.在申请购买保单时,受保人年龄在89以下(60—89岁须填写调查问卷来确定保费);
2.必须是加拿大居民,并且有居住地省份或地区的政府医疗计划;
计划特点
Plans available | Annual • Multi trip worldwide • Multi trip within Canada Single • Worldwide • Worldwide excluding USA (includes up to 5 days transit coverage in USA) • Within Canada |
Pre-existing conditions coverage | 59 years and under • No stability period for trips of 35 days and less * • 90-day stability period for trips over 35 days 60 to 74 years • 180-day stability period for all trip lengths 75 to 89 years • 365-day stability period for all trip lengths * Conditions and / or symptoms which arose or worsened on the date of departure, or at any time within the seven days prior to the date of departure, other than a minor ailment, will not be covered. |
Deductible | Automatic $ 250 deductible; buy-out option available or other deductible options up to $ 100,000 for premium discount |
One temporary visit to home province during a single trip | Includes up to a maximum of 10 days |
Family rate | Available up to age 59; includes grandparents and grandchildren as well as children up to age 21 or 25 if full-time students; no age limit if children are mentally / physically handicapped |
Subrogation | No subrogation against any employment plans with a lifetime maximum limit of $100,000 or less |
承保内容
Key Benefits | Maximum Limit |
Maximum liability | $5,000,000 |
Emergency medical treatment | • Emergency medical treatment for sickness or injury whether in-patient or out-patient care • Services of physician, surgeon, anaesthetist, registered graduate nurse • Private duty nursing • X-rays and laboratory services • Rental of essential medical appliances |
Ambulance | Yes, including paramedics or taxi in lieu |
Prescription drugs | Limit of a 30-day supply |
Professional medical services | • Up to $500 per practitioner including a licensed physiotherapist, chiropractor, chiropodist, osteopath, podiatrist and optometrist |
Dental | • Up to $4,000 for accident • Up to $500 for any other dental emergencies |
Hospital allowance | $50 per day to a maximum of $500 for incidental hospital charges |
Emergency air transportation | Up to policy limit; includes cost of air ambulance, stretcher fare or one-way economy airfare, medical attendant or travelling companion, seat upgrade when medically necessary (for insured and attendant or travelling companion) |
Return of excess baggage | Up to $200, provided there was no room aboard and when the insured is returned to the home province under the Emergency Air Transportation Benefit or Repatriation Benefit |
Return of travelling companion | A one-way economy airfare back to the departure point if the insured is returned home for medical reasons |
Escort of children/grandchildren | Up to age 21 or 25 if full-time student; no age limit for mentally/physically handicapped |
Repatriation | • Up to $10,000 for repatriation (excluding cost of coffin) • Up to $4,000 for burial/cremation at place of death (excluding cost of burial coffin or urn) • Transportation costs for one family member to identify the body and up to $150 per day for meals and accommodation to a maximum of five days; the family member will also be covered as an insured for a maximum of five days |
Family transportation | One economy return airfare or ground transportation costs and up to $150 per day for out-of-pocket expenses |
Out-of-pocket expenses | Up to $400 per day to a maximum of $4,000 when insured or travelling companion is hospitalized on the date scheduled to return to the home province or when transferred to a different hospital in another city for emergency medical treatment |
Return of vehicle | Up to $4,000 |
Return to your destination | One-way economy airfare by the most direct route to return to the insured’s original trip destination following a return to their home province under the Emergency Air Transportation Benefit |
Return of accompanying dog or cat | Up to $300 |
保费($/天)
(The rates below have deductible $250. The total premimu per policy must be $15 or greater.)
全球旅游(不包括美国)
Age | Length of Stay | ||||
0-65 days | 66-125 days | 126-182* | 183-365 | EXt. | |
Individual Rates | |||||
0-40 | 1.63 | 1.91 | 2.19 | 2.19 | 2.19 |
41-55 | 2.13 | 2.29 | 2.46 | 2.46 | 2.46 |
56-59 | 2.46 | 2.73 | 3.00 | 3.00 | 3.00 |
Family Rates (based on age of oldest family member) | |||||
0-40 | 3.27 | 3.83 | 4.36 | 4.36 | 4.36 |
41-55 | 4.28 | 4.58 | 4.92 | 4.92 | 4.92 |
56-59 | 4.92 | 5.46 | 6.03 | 6.03 | 6.03 |
*212 days in Ontario. The insured age 60 and over for invidual rates should fill questionaire and chooses the rate category( quesiotnaire form and relative rate availble at the attachment)
全球旅游(包括美国)
Age | Length of Stay | ||||
0-65 days | 66-125 days | 126-182* | 183-365 | EXt. | |
Individual Rates | |||||
0-40 | 1.83 | 2.12 | 2.43 | 2.43 | 2.43 |
41-55 | 2.37 | 2.55 | 2.73 | 2.73 | 2.73 |
56-59 | 2.73 | 3.03 | 3.34 | 3.34 | 3.34 |
Family Rates (based on age of oldest family member) | |||||
0-40 | 3.64 | 4.26 | 4.85 | 4.85 | 4.85 |
41-55 | 4.73 | 5.09 | 5.46 | 5.46 | 5.46 |
56-59 | 5.46 | 6.07 | 6.67 | 6.67 | 6.67 |
*212 days in Ontario. The insured age 60 and over for invidual rates should fill questionaire and chooses the rate category( quesiotnaire form and relative rate availble at the attachment)
加拿大境内游
Age | Length of Stay | ||||
0-65 days | 66-125 days | 126-182* | 183-365 | EXt. | |
Individual Rates | |||||
0-40 | 0.55 | 0.64 | 0.73 | 0.73 | 0.73 |
41-55 | 0.71 | 0.77 | 0.82 | 0.82 | 0.82 |
56-59 | 0.82 | 0.91 | 1.00 | 1.00 | 1.00 |
60-64 | 0.84 | 1.09 | 1.18 | n/a | 1.18 |
65-69 | 1.00 | 1.25 | 1.55 | n/a | 1.55 |
70-74 | 1.49 | 1.81 | 2.04 | n/a | 2.04 |
75-79 | 2.37 | 2.55 | 2.91 | n/a | 2.91 |
80-84 | 4.01 | 4.19 | 4.73 | n/a | 4.73 |
85-89 | 5.10 | 6.01 | 6.19 | n/a | 6.19 |
Family Rates (based on age of oldest family member) | |||||
0-40 | 1.09 | 1.28 | 1.46 | 1.46 | 1.46 |
41-55 | 1.42 | 1.53 | 1.64 | 1.64 | 1.64 |
56-59 | 1.64 | 1.82 | 2.00 | 2.00 | 2.00 |
*212 days in Ontario.
索赔
在紧急医疗情况下,公司提供一天24小时,一周7天不同语言的服务:
在加拿大&美国:1-800-663-0399
墨西哥:001-800-514-9976
在北美以外(collect):800-663-0399
TU 购买快速通道:点击进入
The language in this summary may not be the same as the legal and technical terminology found in the official policy wording. In all instances, the official policy wording will prevail. For complete details, refer to the policy wording which is available upon request.
附件 | 大小 |
---|---|
TU rate_worldwide excluding USA.pdf | 51.65 KB |
TU rate_worldwide.pdf | 51.59 KB |
TU Rate_within Canada.pdf | 47.49 KB |
TU questionnaire.pdf | 123.57 KB |
Freedom_policywording_2012-10.pdf | 603.33 KB |