TuGo - Visitor to Canada Platinum
Age | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 80000 | 100000 | 150000 | 200000 | 250000 | 300000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-25 | 1.69 | 2.32 | 2.62 | 2.72 | 2.85 | 3.12 | 3.77 | 4.15 | 4.93 | 5.52 | 6.10 | 6.71 |
26-40 | 1.84 | 2.53 | 2.84 | 2.96 | 3.09 | 3.38 | 4.08 | 4.59 | 5.36 | 5.99 | 6.63 | 7.31 |
41-60 | 2.11 | 2.91 | 3.25 | 3.40 | 3.55 | 3.94 | 4.84 | 5.54 | 6.53 | 7.60 | 8.41 | 9.25 |
61-64 | 3.05 | 4.57 | 5.48 | 5.75 | 5.96 | 6.47 | 6.68 | 7.23 | 8.88 | 10.39 | 11.71 | 12.90 |
65-69 | 3.70 | 5.56 | 6.65 | 7.01 | 7.31 | 7.63 | 7.77 | 8.55 | 10.55 | 12.33 | 13.88 | 15.30 |
Age | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 80000 | 100000 | 150000 | 200000 | 250000 | 300000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70-74 | n/a | 7.56 | 9.06 | 9.45 | 9.79 | 10.40 | 10.65 | 11.72 | 14.47 | 16.92 | 19.05 | 21.04 |
75-79 | n/a | 9.03 | 10.81 | 11.30 | 11.69 | 12.21 | 12.45 | 13.58 | 16.74 | 19.58 | 22.04 | 24.34 |
80-84 | n/a | 12.00 | 14.64 | 15.29 | 15.81 | 16.03 | 16.12 | 17.77 | 22.35 | 26.15 | 29.42 | 32.49 |
85-89 | n/a | 19.82 | 23.77 | 24.81 | 25.63 | 27.41 | 28.16 | 31.01 | 37.52 | 43.05 | 48.46 | 53.49 |
Deductible:$ 500 CAD deductible = 10% discount; $ 1,000 CAD deductible = 20% discount; $ 2,500 CAD deductible = 30% discount; $ 5,000 CAD deductible = 35% discount; $ 10,000 CAD deductible = 45% discount
Pre-existing condition coverage: For persons 69 years and under, pre-existing conditions are covered if stable in the 120 days prior to the effective date of this policy. For persons 70 to 79 years, pre-existing conditions are not covered; howevercoverage for pre-existing conditionscanbe purchased. See subheading optional pre-existing conditions coverage rider for details. Optional pre-existing conditions coverage rider for persons 70-79 years The applicant can purchase an additional optional coverage to cover pre-existing conditions provided they werestable in the 120days priorto the effective date of the policy. A 25% surcharge will apply.
Minium Premium: $20
Please contact us for family plan
Summary for TU Visitors to Canada Platinum Medical Plan
Eligibility
You are eligible for coverage if:
1. You are over the age of 14 days old and have not reached the age of 90 years at the time of application.
2. You are:
a) A foreign worker or a visitor to Canada with valid legal status in Canada; or,
b) an immigrant awaiting provincial government health care coverage; or,
c) a returning Canadian not eligible for provincial government health care plan due to an extended leave.
3. The expenses You incur result from an Acute, sudden and unexpected Emergency.
Features
Key Features | |
Age limit | 15 days old to 89 years of age |
Rates | Single person or family rates available |
Deductible | $ 0 automatic; deductible options are available for a premium discount |
Waiting period | • No waiting period if Insurance is purchased prior to arrival in Canada • 48 hours waiting period on sickness if policy is purchased within 60 days of arrival in Canada • 7 days waiting period on sickness if policy is purchased 61 days or more after arrival in Canada |
Pre-existing condition coverage | • 120 days stability required for ages 0-69 • 120 days stability required for ages 70-79 IF the optional pre-existing condition coverage is purchased • No coverage for 80-89 |
Travel worldwide | Travel worldwide is valid as long as majority of time is spent in Canada. No coverage provided while in country of permanent residence |
Exclusions | • Elective treatment and surgery • Tests and investigative consultation • Refer to the policy wording for a complete list of exclusions |
Claims procedure | Consult the claim guideline in your policy wording |
Benefits
Key Benefits | Maximum Limit |
Maximum liability | Available in $ 10,000 increments to a maximum of $ 300,000 |
Emergency medical treatment | • Emergency medical treatment for sickness or injury whether in-patient or out-patient • Services of physician, surgeon, anaesthetist, registered graduate nurse • Private duty nursing • X-rays and laboratory services • Rental of medical appliances |
Non-emergency treatment | Up to $ 3,000 if treatment is a direct result of the initial emergency |
Ambulance | Including mountain and sea rescue |
Prescription drugs | Up to $ 10,000 or limit of a 30-day supply |
Professional medical services | Up to $ 500 per practitioner including a licensed physiotherapist, chiropractor, chiropodist, osteopath, and podiatrist |
Emergency air transportation | Up to sum insured for air evacuation or airfare back to Canada or country of residence for treatment and medical attendant |
Return of insured travelling companion | One-way economy airfare back to point of departure if insured is transported or repatriated back to Canada |
Family transportation | One return economy airfare or ground transportation costs and up to $ 100 per day for meals and accommodation |
Out of pocket expenses while hospitalized on scheduled return date | Up to $ 200 per day to a maximum of $ 2,000 |
Child care | Up to $ 50 per day to a maximum of $ 500 |
Dental | • Up to $ 4,000 for accident • Up to $ 600 for dental pain |
Maternity | Up to $ 3,000 for pregnancy, childbirth or complications during the 9 weeks prior to the expected delivery date |
Repatriation | • Up to $ 12,000 for repatriation (excluding cost of a burial coffin) • Up to $ 5,000 for burial / cremation at place of death (excluding cost of a burial coffin or urn) |
Return of vehicle | Up to $ 2,500 |
Accidental death and dismemberment | • Up to $ 25,000 for air flight • Up to $ 25,000 for 24-hour accident |
Claims/Hospitalizations
KEEP THESE NUMBERS HANDY WHEN YOU TRAVEL. YOU CAN CONTACT US AT THE FOLLOWING NUMBERS OR VISIT US AT www.oneworldassist.com
In the event of hospitalization, call OneWorld Assist immediately:
From Canada & USA . 1-800-663-0399
From Mexico . 001-800-514-9976
Outside N. America & Mexico (Global toll-free) . *800-663-00399
Worldwide (collect) . **604-278-4108
TU purchsing Express: click ON
Certain conditions, limitation and exclusions may apply.
The language in this summary may not be the same as the legal and technical terminology found in the official policy wording. In all instances, the official policy wording will prevail. For complete details, refer to the policy wording which is available upon request.
Attachment | Size |
---|---|
TU visitorsplatinum_policywording_2012-11.pdf | 478.88 KB |
TU VTC rate.pdf | 113.38 KB |